Annual Fire Report
Residence Hall Fire Report 2011
| RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
| N/A |
Residence Hall Fire Report 2010
| RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
| Alumnae | 1 | Intentional | 0 | 0 | $1,000- $5,000 |
| Alumnae | 1 | Intentional | 0 | 0 | $100-$999 |
| Spellman | 0 | N/A | 0 | 0 | $0 |
| Seton | 0 | N/A | 0 | 0 | $0 |
| Marillac | 1 | Intentional | 0 | 0 | $1,000-$5,000 |
| Mastronardi | 0 | N/A | 0 | 0 | $0 |
Residence Hall Fire Report 2009
| RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
| N/A |
Residence Hall Fire Detection Alarm and Suppression Systems
The following Residence Hall Fire Detection, Alarm and Suppression Systems chart contains a description of fire safety systems found in our residence halls and the number of mandated supervised fire drills that were conducted during the calendar year.
| Alumnae | Spellman | Seton | Marillac | Mastronardi | |
| DETECTION SYSTEMS | |||||
| Smoke Detectors: Hard-Wired | Y | Y | Y | N | Y |
| Smoke Detectors: Battery | N | N | N | Y | N |
| ALARM SYSTEMS | |||||
| Pull Boxes | Y | Y | Y | Y | Y |
| Local On-Campus Dialer to Security | N | N | N | N | N |
| Central Station Monitoring | Y | Y | Y | N | Y |
| Fire Alert Control Panel | Y | Y | Y | N | Y |
| SUPPRESSION/ESCAPE SYSTEMS | |||||
| Sprinklers | Y | Y | Y | Y | Y |
| Standpipe | Y | Y | Y | N | Y |
| Fire Escapes | N | N | Y | N | N |
| Evacuation Placards (You are here) | Y | Y | N | N | Y |
| FIRE DRILLS | |||||
| Fire Drills During 2011 | 4 | 7 | 4 | 4 | 4 |
| Number of Floors | 4 | 4 | 6 | 4 | 5 |
| Capacity (Number of Beds) | 208 | 219 | 73 | 85 | 204 |
| Year Constructed | 1965 | 1962 | 1911 | 1860 | 2007 |












