Crime Statistics
Calendar Year 2011
| On Campus | Residence Halls | Satellite Location | Non Campus | Public Property |
2011 |
Totals |
2009 |
|
|
Criminal Homicide a. Murder b.Manslaughter |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
Sex Offenders a. Forcible b. Non-Forcible |
3 0 |
1 0 |
0 0 |
0 0 |
0 0 |
3 0 |
0 0 |
1 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Burglary | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Motor Vehicle Theft | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arrests - Alcohol Violators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrests - Drug Violators | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arrests - Weapons Violators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referrals-Alcohol Violations | 101 | 101 | 0 | 0 | 0 | 101 | 129 | 114 |
| Referrals-Drug Violations | 16 | 16 | 0 | 0 | 0 | 16 | 12 | 12 |
| Referrals-Weapons Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Beginning in 1998 in compliance with federal guidelines, the violations reported include the categories of referrals for alcohol, drugs, and weapons violations.
*Beginning in 2002, statistics included all alleged violations on campus, including those occurring in the resident halls. This number does not reflect the total number of incidents, but the total number of students referred for disciplinary action.












