|
|
B.A. Programs - 4-Year Samples
B.A. Degree - (Birth - Grade 2)
B.A. Degree - Dual Certification (Special Education 1-6; Childhood Education Grades 1-6)
B.A. DEGREE (Birth - Grade 2)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core or Mathematics Core | 3 credits |
| Introduction to Ethics - Philosophy Core | 3 credits |
| TOTAL | 31 credits |
Year 2
| EDUC 211 Education and Society | 3 credits |
| EDUC 212 Psychology of Teaching and Learning | 3 credits |
| EDUC 321 Early Childhood Education in Inclusive Settings | 3 credits |
| EDUC 340 Introduction to Students with Disabilities | 3 credits |
| COMM 210 Public Speaking | 3 credits |
| Introduction to Religion Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| Major | 6 credits |
| TOTAL | 30 credits |
Year 3
| EDUC 322 Teaching Mathematics in Inclusive Setting | 3 credits |
| EDUC 323 Practicum I | 3 credits |
| EDUC 324 Teaching Science and Social Studies in Inclusive Settings (1-6) | 4 credits |
| EDUC 325 Practicum II | 3 credits |
| EDUC 326 Teaching Literacy in the Inclusive Elementary Classroom | 3 credits |
| PSYC 345 Child Psychology | 3 credits |
| Major | 12 credits |
| TOTAL | 30 credits |
Year 4
| EDUC 304 Health Education in Schools | 1 credits |
| EDUC 428 Assessment and Remediation of Literacy Disabilities | 3 credits |
| EDUC 431 Student Teaching in Early Childhood Education | 7 credits |
| Religious Studies Topics Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Major | 12 credits |
| TOTAL | 29 credits |
Total Credits for Graduation: 120 (Credits vary according to major).
B.A DEGREE - Dual Certification (Special Education 1-6/Childhood Education Grades 1 -6)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| TOTAL | 31 credits |
Year 2
| EDUC 211 Education and Society | 3 credits |
| EDUC 212 Psychology of Teaching and Learning | 3 credits |
| EDUC 340 Introduction to Students with Disabilities | 3 credits |
| PSYC 345 Child Psychology | 3 credits |
| COMM 210 Public Speaking | 3 credits |
| Introduction to Religion Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| Major | 6 credits |
| TOTAL | 30 credits |
Year 3
| EDUC 322 Teaching Mathematics in Inclusive Setting | 3 credits |
| EDUC 323 Practicum I | 3 credits |
| EDUC 324 Teaching Science and Social Studies in Inclusive Settings (1-6) | 3 credits |
| EDUC 325 Practicum II | 3 credits |
| EDUC 326 Teaching Literacy in the Inclusive Elementary Classroom | 3 credits |
| EDUC 304 Health Education in Schools | 1 credits |
| MATH 222 Mathematics for the Elementary School | 3 credits |
| Major | 12 credits |
| TOTAL | 30 credits |
Year 4
| EDUC 427 Classroom Management and Social Skills Instruction | 3 credits |
| EDUC 450 Student Teaching in Special Education | 3 credits |
| EDUC 428 Assessment and Remediation of Literacy Disabilities | 3 credits |
| EDUC 431 Student Teaching in Childhood Education | 7 credits |
| Religious Studies Topics Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Major | 12 credits |
| TOTAL | 34 credits |
Total Credits for Graduation: 126 (Credits vary according to major)
B.A. DEGREE (Grades 7-12)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| TOTAL | 31 credits |
Year 2
| EDUC 211 Education and Society | 3 credits |
| EDUC 212 Psychology of Teaching and Learning | 3 credits |
| EDUC 340 Introduction to Students with Disabilities | 3 credits |
| PSYC 346 Adolescent Psychology or* | 3 credits |
| PSYC 319 Childhood and Adolescence | 3 credits |
| COMM 210 Public Speaking | 3 credits |
| Introduction to Religion Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| Major | 6 credits |
| TOTAL | 30 credits |
Year 3
| EDUC 304 Health Education in Schools | 1 credits |
| EDUC 327 Teaching Literacy in the Inclusive Secondary Classroom | 3 credits |
| EDUC 360-4 Teaching (subject area) in Middle and Secondary School | 3 credits |
| EDUC 366 Practicum IV | 2 credits |
| Major | 15 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 4
| EDUC 425 Student Teaching in Secondary Education | 7 credits |
| Religious Studies Topics Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Major | 9 credits |
| Open Electives | 6 credits |
| TOTAL | 29 credits |
Total Credits for Graduation: 120 (Credits vary according to major)












