|
|
B.S. in Accounting
| Degree Requirements | Sample Program |
| Course Descriptions | Course Schedule |
Degree Requirements
The B.S. in Accounting requires 127 course credits, including:
| College Core Requirements | 43 credits* | |
| Accounting Major | 69 credits | |
| BUSN 105 Principles of Management | (3 credits) | |
| BUSN 106 Principles of Marketing | (3 credits) | |
| ECON 130 Macroeconomics | (3 credits) | |
| BUSN 300 Quantitative Methods | (3 credits) | |
| BUSN 301 Business Law I | (3 credits) | |
| BUSN 302 Business Law II | (3 credits) | |
| BUSN 303 Fundamentals of Information Systems I | (3 credits) | |
| BUSN 316 Operations: Methods and Systems | (3 credits) | |
| BUSN 317 Principles of Finance | (3 credits) | |
| BUSN 318 Human Resource Strategy | (3 credits) | |
| BUSN 309 International Business | (3 credits) | |
| BUSN 400 Business Strategy | (3 credits) | |
| COMM 210 Public Speaking | (3 credits) | |
|
|
|
|
| Professional Accountancy Requirements | 30 credits | |
| ACCT 205 Principles of Accounting I | (3 credits) | |
| ACCT 207 Principles of Accounting II | (3 credits) | |
| ACCT 313 Intermediate Accounting I | (3 credits) | |
| ACCT 314 Intermediate Accounting II | (3 credits) | |
| ACCT 411 Income Taxation | (3 credits) | |
| ACCT 412 Cost Accounting | (3 credits) | |
| ACCT 450 Auditing Theory and Practice | (3 credits) | |
| ACCT 451 Advanced Accounting | (3 credits) | |
| ACCT 460 Accounting Research | (3 credits) | |
| ACCT 475 Accounting Internship | (3 credits) | |
| Open Electives | 15 credits | |
| TOTAL | 127 credits |
*Six core credits in the Social Sciences satisfied with Major requirements.
NOTE: In completing the College’s Core Curriculum requirements Accounting majors must take ECON 120 Microeconomics as a Social Science Core course; and MATH 102 Mathematical Modeling and MATH 120 Computational Mathematics. The grade requirement for the three required cognate courses in the accounting major (COMM 210, MATH 102, and MATH 120) is a C average overall.
Year 1
Year 2
Year 3
Year 4
Sample Program
B.S. in Accounting (126 credits)
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| MATH 102 Mathematical Modeling (Mathematics Core) | 3 credits |
| Humanities Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| BUSN 105 Principles of Management | 3 credits |
| BUSN 106 Principles of Marketing | 3 credits |
| TOTAL | 31 credits |
Year 2
| ECON 120 Microeconomic Principles (Social Science Core) | 3 credits |
| ECON 130 Macroeconomic Principles | 3 credits |
| Humanities Core | 3 credits |
| Humanities Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy core | 3 credits |
| MATH 120 Computational Mathematics | 3 credits |
| ACCT 205 Principles of Accounting I | 3 credits |
| ACCT 206 Principles of Accounting II | 3 credits |
| ACCT 313 Intermediate Accounting I | 3 credits |
| TOTAL | 30 credits |
Year 3
| Religious Studies Topics Core | 3 credits |
| COMM 210 Public Speaking (Social Science Core) | 3 credits |
| Social Science Core | 3 credits |
| BUSN 301 Business Law I | 3 credits |
| BUSN 302 Business Law II | 8 credits |
| BUSN 300 Quantitative Methods | 8 credits |
| BUSN 317 Principles of Finance | 3 credits |
| BUSN 313 Intermediate Accounting II | 3 credits |
| ACCT 313 Income Taxation | 3 credits |
| ACCT 412 Cost Accounting | 3 credits |
| Open Elective | 3 credits |
| TOTAL | 33 credits |
Year 4
| BUSN 303 Fundamentals of Information Systems I | 3 credits |
| BUSN 305 Operations: Methods and Systems | 3 credits |
| BUSN 318 Human Resource Strategy | 3 credits |
| BUSN 309 International Business | 4 credits |
| BUSN 400 Business Strategy | 4 credits |
| ACCT 450 Auditing Theory and Practice | 3 credits |
| ACCT 451 Advanced Accounting | 3 credits |
| ACCT 460 Accounting Research | 3 credits |
| ACCT 475 Accounting Internship | 3 credit |
| Open Elective | 6 credits |
| TOTAL | 33 credits |
Total Credits for Graduation: 127












