|
|
B.S. in Business Administration
The B.S. in Business Administration program of the Department is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The ACBSP accreditation standards are modeled on the Baldridge National Quality Program, which focuses on a student-centered learning approach in the classroom.
| Degree Requirements | Sample Program |
| Course Descriptions | Course Schedule |
Degree Requirements
The B.S. in Business Administration requires 127 course credits, including:
| College Core Requirements | 46 credits* | |
| Business Administration Major | 60 credits | |
| Common Professional Component in Business: |
|
46 credits |
| BUSN 106 Principles of Marketing | (3 credits) | |
| ECON 130 Macroeconomics | (3 credits) | |
| BUSN 300 Quantitative Methods | (3 credits) | |
| BUSN 301 Business Law I | (3 credits) | |
| BUSN 302 Business Law II | (3 credits) | |
| BUSN 303 Fundamentals of Information Systems I | (3 credits) | |
| BUSN 316 Operations: Methods and Systems | (3 credits) | |
| BUSN 317 Principles of Finance | (3 credits) | |
| BUSN 318 Human Resource Strategy | (3 credits) | |
| BUSN 309 International Business | (3 credits) | |
| BUSN 400 Business Strategy | (3 credits) | |
| COMM 210 Public Speaking | (3 credits) | |
|
|
|
|
| Area of Concentration (1 of the following): | 12 credits | |
| Accounting (4 of the following): |
|
|
| ACCT 313 Intermediate Accounting I | (3 credits) | |
| ACCT 314 Intermediate Accounting II | (3 credits) | |
| ACCT 411 Income Taxation | (3 credits) | |
| ACCT 412 Cost Accounting | (3 credits) | |
| ACCT 451 Advanced Accounting | (3 credits) | |
| Finance (4 of the following): | ||
| BUSN 405 Corporate Financial Analysis | (3 credits) | |
| BUSN 406 Investments | (3 credits) | |
| BUSN 407 Capital and Money Markets | (3 credits) | |
| ECON 305 Money and Banking | (3 credits) | |
| ACCT 411 Income Taxation | (3 credits) | |
| BUSN/ECON 419 International Finance | (3 credits) | |
| ECON 409 Public Finance | (3 credits) | |
| International Business (all of the following): | ||
| BUSN 409 International Marketing | (3 credits) | |
| ECON 336 International Trade | (3 credits) | |
| BUSN 401 International Political Economy | (3 credits) | |
| BUSN/ECON 419 International Finance | (3 credits) | |
| Marketing (4 of the following): | (3 credits) | |
| BUSN 307 Marketing Management | (3 credits) | |
| BUSN 409 International Marketing | (3 credits) | |
| BUSN 410 Services Marketing | (3 credits) | |
| COMM 343 Introduction to Advertising | (3 credits) | |
| COMM 344 Introduction to Public Relations | (3 credits) | |
| Information Systems (all of the following): | ||
| BUSN 402 Introduction to Programming | (3 credits) | |
| BUSN 403 Fund. of Information Systems II | (3 credits) | |
| BUSN 404 Multi-User Systems | (3 credits) | |
| BUSN 413 Financial Information Systems | (3 credits) | |
| Human Resource Management (4 of the following): | ||
| BUSN 408 Labor Relations & Collective Barg. | (3 credits) | |
| ECON 405 Labor Economics | (3 credits) | |
| PSYC 373 Industrial Psychology | (3 credits) | |
| PSYC 374 Organizational Psychology | (3 credits) | |
| PSYC 344 Group Dynamics | (3 credits) | |
| PSYC 321 Social Psychology | (3 credits) | |
| PSYC 327 Interviewing and Counseling | (3 credits) | |
| COMM 353 Interpersonal Communication | (3 credits) | |
| SOC 302 Race and Ethnicity | (3 credits) | |
| Management of Organizations (4 of the following): | ||
| PSYC 374 Organizational Psychology | (3 credits) | |
| COMM 344 Introduction to Public Relations | (3 credits) | |
| COMM 355 Organizational Communication | (3 credits) | |
| COMM 413 Project Management | (3 credits) | |
| PSYC 321 Social Psychology | (3 credits) | |
| PSYC 344 Group Dynamics | (3 credits) | |
| Sports Management (all of the following): | ||
| BUSN 210 Intro. to Sports Management | (3 credits) | |
| BUSN 211 Sports Marketing & Consumer Behavior | (3 credits) | |
| BUSN 322 Sports Event Production & Facility Management | (3 credits) | |
| BUSN 420 Advanced Sports Business Strategies | (3 credits) | |
| Open Electives | 21 credits | |
| TOTAL | 127 credits |
* Three core credits in the Social Sciences satisfied with Major requirements.
NOTE: In completing the College’s Core Curriculum requirements Business Administration majors must take ECON 120 Microeconomics as a Social Science Core course; MATH 102 Mathematical Modeling and MATH 120 Computational Mathematics.
Sample Program
B.S. in Business Administration (127 credits)
Year 1
Year 2
Year 3
Year 4
Sample Program
B.S. in Business Administration (127 credits)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| Humanities Core | 3 credits |
| Humanities Core | 3 credits |
| BUSN 105 Principles of Management | 3 credits |
| BUSN 106 Principles of Marketing | 3 credits |
| MATH 102 Mathematical Modeling (Mathematics Core) | 3 credits |
| TOTAL | 31 credits |
Year 2
| ECON 120 Microeconomic Principles (Social Science Core) | 3 credits |
| ECON 130 Macroeconomic Principles | 3 credits |
| Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy core | 3 credits |
| Introduction to Ethics – Philosophy core | 3 credits |
| Introduction to Religion Core | 3 credits |
| ACCT 205 Principles of Accounting I | 3 credits |
| ACCT 206 Principles of Accounting II | 3 credits |
| MATH 120 Computational Mathematics | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 33 credits |
Year 3
| Religious Studies Topics Core | 3 credits |
| COMM 210 Public Speaking (Social Science Core) | 3 credits |
| BUSN 301 Business Law I | 3 credits |
| BUSN 302 Business Law II | 3 credits |
| BUSN 303 Fundamentals of Information Systems I | 3 credits |
| BUSN 300 Quantitative Methods | 3 credits |
| BUSN 317 Principles of Finance | 3 credits |
| Major Concentration Course | 3 credits |
| Major Concentration Course | 3 credits |
| Open Elective | 3 credits |
| TOTAL | 30 credits |
Year 4
| BUSN 305 Operations: Methods and Systems | 3 credits |
| BUSN 318 Human Resource Strategy | 3 credits |
| BUSN 309 International Business | 3 credits |
| BUSN 400 Business Strategy | 3 credits |
| Major Concentration Course | 3 credits |
| Major Concentration Course | 3 credits |
| BUSN 375 Internship | 3 credits |
| Open Electives | 12 credits |
| TOTAL | 33 credits |
Total Credits for Graduation: 127












