|
|
B.A. Math/Secondary Education
| Degree Requirements | Sample Program |
| Course Descriptions | Course Schedule |
Degree Requirements
The B.A. in Mathematics with a Concentration in Secondary Education requires 122 course credits, including:
| College Core Requirements | 43 credits* | |
| Mathematics Major | 39 credits | |
| Major Core Courses | 33 credits | |
| MATH 131 Calculus I | (4 credits) | |
| MATH 132 Calculus II | (4 credits) | |
| MATH 231 Calculus III | (3 credits) | |
| MATH 241 Linear Algebra I | (3 credits) | |
| MATH 261 Symbolic Computing | (3 credits) | |
| MATH 262 Numerical Computing | (3 credits) | |
| MATH 341 Abstract Algebra I | (3 credits) | |
| MATH 321 Introduction to Higher Geometry | (3 credits) | |
| MATH 331 Real Analysis | (3 credits) | |
| MATH 121 Biomedical Statistics | (4 credits) | |
| Two other Math courses at level 200 or higher | (6 credits) | |
| Education Courses | 31 credits | |
| EDUC 211 Education and Society | (3 credits) | |
| EDUC 212 Psychology of Teaching and Learning | (3 credits) | |
| PSYC 346 Adolescent Psychology | (3 credits) | |
| EDUC 327 Teaching Literacy in the Inclusive Classroom | (3 credits) | |
| EDUC 340 Introduction to Students with Disabilities | (3 credits) | |
| EDUC 360 Teaching English in Middle and Secondary School | (3 credits) | |
| EDUC 366 Practicum IV | (2 credits) | |
| EDUC 425 Student Teaching in Secondary Education | (7 credits) | |
| EDUC 304 Health Education in Schools | (1 credits) | |
| COMM 210 Public Speaking | (3 credits) | |
| Open Electives | 9 credits | |
| TOTAL | 122 credits |
*Six core credits in the Mathematics satisfied with Major requirements.
NOTE - Students completing the Adolescent Education Certification program should consult closely with their academic and education advisors to determine selection of core courses needed to fulfill New York State Department of Education requirements for certification.
Sample Program
Versiona A (2012, 2014) | Version B (2013, 2015)
Version A (students starting in 2012, 2014...)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Humanities or Social Science Core | 3 credits |
| MATH 131 Calculus I (fall) | 4 credits |
| MATH 132 Calculus II (spring) | 4 credits |
| Open Electives | 3 credits |
| TOTAL | 30 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| MATH 241 Linear Algebra I (fall) | 3 credits |
| MATH 231 Calculus III (spring) | 3 credits |
| EDUC 211 Education and Society (fall) | 3 credits |
| EDUC 212 Psychology of Teaching & Learning (fall) | 3 credits |
| EDUC 340 Intro to Students with Disabilities (spring) | 3 credits |
| COMM 210 Public Speaking | 3 credits |
| TOTAL | 33 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| MATH 261 Symbolic Computing (fall) | 3 credits |
| MATH 121 Biomedical Statistics (fall) | 4 credits |
| MATH 341 Abstract Algebra I (fall) | 3 credits |
| MATH 262 Numerical Computing (spring) | 3 credits |
| Mathematics Elective | 3 credits |
| EDUC 327 Teaching Literacy in the Inclusive Classroom | 3 credits |
| EDUC 360 Teaching English in Middle and Secondary School | 3 credits |
| EDUC 366 Practicum IV | 2 credits |
| PSYCH 346 Adolescent Psychology | 3 credits |
| TOTAL | 30 credits |
Year 4
| Humanities or Social Core | 3 credits |
| Religious Studies Topics Core | 3 credits |
| MATH 321 Introduction to Higher Geometry (fall) | 3 credits |
| MATH 331 Real Analysis (spring) | 3 credits |
| Mathematics Elective | 3 credits |
| EDUC 425 Student Teaching in Secondary Education | 7 credits |
| EDUC 304 Health Education in Schools | 1 credits |
| Open Electives | 6 credits |
| TOTAL | 29 credits |
Total Credits for Graduation: 122
Version B (students starting in 2013, 2015...)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Humanities or Social Science Core | 3 credits |
| MATH 131 Calculus I (fall) | 4 credits |
| MATH 132 Calculus II (spring) | 4 credits |
| Open Elective | 3 credits |
| TOTAL | 30 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| MATH 231 Calculus III (spring) | 3 credits |
| MATH 262 Numerical Computing (spring) | 3 credits |
| MATH 261 Symbolic Computing (fall) | 3 credits |
| EDUC 211 Education & Society (fall) | 3 credits |
| EDUC 212 Psychology of Teaching & Learning (fall) | 3 credits |
| EDUC 340 Intro to Students with Disabilities (spring) | 3 credits |
| COMM 210 Public Speaking | 3 credits |
| TOTAL | 33 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| MATH 241 Linear Algebra I (fall) | 3 credits |
| MATH 321 Introduction to Higher Geometry (fall) | 3 credits |
| MATH 331 Real Analysis (spring) | 3 credits |
| Math Elective | 3 credits |
| EDUC 327 Teaching Literacy in the Inclusive Classroom | 3 credits |
| EDUC 360 Teaching English in Middle and Secondary School | 3 credits |
| EDUC 366 Practicum IV | 2 credits |
| PSYC 346 Adolescent Psychology | 3 credits |
| TOTAL | 29 credits |
Year 4
| Humanities or Social Science Core | 3 credits |
| Religious Studies Topics Core | 3 credits |
| MATH 121 Biomedical Statistics (fall) | 4 credits |
| MATH 341 Abstract Algebra I (fall) | 3 credits |
| Math Elective | 3 credits |
| EDUC 425 Student Teaching in Secondary Education | 7 credits |
| EDUC 304 Health Education in Schools | 1 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Total Credits for Graduation: 122












