|
|
B. A. in Mathematics
| Degree Requirements | Sample Program |
| Course Descriptions | Course Schedule |
Degree Requirements
The B.A. in Mathematics requires 121 course credits, including:
| College Core Requirements | 43 credits* | |
| Mathematics Major | 51 credits | |
| Major Core Courses | 45 credits | |
| MATH 131 Calculus I | (4 credits) | |
| MATH 132 Calculus II | (4 credits) | |
| MATH 231 Calculus III | (3 credits) | |
| MATH 241 Linear Algebra I | (3 credits) | |
| MATH 242 Linear Algebra II | (3 credits) | |
| MATH 261 Symbolic Computing | (3 credits) | |
| MATH 262 Numerical Computing | (3 credits) | |
| MATH 341 Abstract Algebra I | (3 credits) | |
| MATH 342 Abstract Algebra II | (3 credits) | |
| MATH 321 Introduction to Higher Geometry | (3 credits) | |
| MATH 255 Ordinary Differential Equations | (3 credits) | |
| MATH 331 Real Analysis | (3 credits) | |
| MATH 431 Vector Calculus | (3 credits) | |
| MATH 121 Biomedical Statistics | (4 credits) | |
| Two other Math courses at level 200 or higher | (6 credits) | |
| Open Electives | 27 credits | |
| TOTAL | 121 credits |
*Six core credits in Mathematics satisfied with Major requirements.
Sample Program
Versiona A (2012, 2014) | Version B (2013, 2015)
Version A (students starting in 2012, 2014...)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Humanities or Social Science Core | 3 credits |
| MATH 131 Calculus I (fall) | 4 credits |
| MATH 132 Calculus II (spring) | 4 credits |
| Open Electives | 3 credits |
| TOTAL | 30 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| MATH 241 Linear Algebra I (fall) | 3 credits |
| MATH 231 Calculus III (spring) | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| MATH 255 Ordinary Differential Equations (fall) | 3 credits |
| MATH 261 Symbolic Computing (fall) | 3 credits |
| MATH 121 Biomedical Statistics (fall) | 4 credits |
| MATH 341 Abstract Algebra I (fall) | 3 credits |
| MATH 342 Abstract Algebra II (spring) | 3 credits |
| MATH 262 Numerical Computing (spring) | 3 credits |
| Open Electives | 9 credits |
| TOTAL | 31 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| MATH 321 Introduction to Higher Geometry (fall) | 3 credits |
| MATH 431 Vector Calculus (fall) | 3 credits |
| MATH 331 Real Analysis (spring) | 3 credits |
| Mathematics Electives | 6 credits |
| Free Electives | 9 credits |
| TOTAL | 30 credits |
Total Credits for Graduation: 121
Version B (students starting in 2013, 2015...)
Year 1
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Languages and Literatures Core | 6 credits |
| Humanities or Social Science Core | 3 credits |
| MATH 131 Calculus I (fall) | 4 credits |
| MATH 132 Calculus II (spring) | 4 credits |
| Open Electives | 3 credits |
| TOTAL | 30 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| MATH 255 Ordinary Differential Equations (fall) | 3 credits |
| MATH 261 Symbolic Computing (fall) | 3 credits |
| MATH 231 Calculus III (spring) | 3 credits |
| MATH 262 Numerical Computing (spring) | 3 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| MATH 241 Linear Algebra I (fall) | 3 credits |
| MATH 321 Introduction to Higher Geometry (fall) | 3 credits |
| MATH 431 Vector Calculus (fall) | 3 credits |
| MATH 242 Linear Algebra II (spring) | 3 credits |
| MATH 331 Real Analysis (spring) | 3 credits |
| Math Elective | 3 credits |
| Open Electives | 9 credits |
| TOTAL | 30 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| MATH 121 Biomedical Statistics (fall) | 4 credits |
| MATH 341 Abstract Algebra I (fall) | 3 credits |
| MATH 342 Abstract Algebra II (spring) | 3 credits |
| Math Elective | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 31 credits |
Total Credits for Graduation: 121












