2006 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 3/26/06 | YESHIVA* | 1:00 p.m. | L 9-0 |
| 3/28/06 | at Pratt^ | 6:30 p.m. | L 7-2 |
| 3/30/06 | at Mount Saint Mary* | 6:30 p.m. | L 7-0 |
| 4/1/06 | STEVENS* | 3:00 p.m. | PPD |
| 4/4/06 | WEBB INSTITUTE^ | 4:00 p.m. | L 8-1 |
| 4/6/06 | COOPER UNION^ | 4:00 p.m. | L 8-1 |
| 4/9/06 | ST. JOSEPH'S (LI)* | 1:00 p.m. | L 7-0 |
| 4/12/06 | at Maritime State* | 3:30 p.m. | PPD |
| 4/17/06 | at Manhattanville* | 3:30 p.m. | L 7-0 |
| 4/19/06 | at USMMA* | 4:00 p.m. | L 7-0 |
| 4/21/06 | at Sarah Lawrence^ | 4:00 p.m. | L 5-4 |
| 4/24/06 | STEVENS* | 4:00 p.m. | L 7-0 |
| 4/26/06 | at Maritime State* | 4:00 p.m. | L 4-3 |
| 5/6/06 | HVMAC Championships (at Purchase College) | 9:00 a.m. | Recap |
* = Skyline Conference Match
^ = Hudson Valley Men's Athletic Conference (HVMAC)
Match
Home Games in BOLD CAPS











