2009 Roster
| #: | NAME: | YEAR: | HEIGHT: | POSITION: | HOMETOWN/HIGH SCHOOL: |
| 3 | Larry Caputo | Freshman | 5-7 | L | Hicksville, NY/Hicksville |
| 4 | Justin Amaral | Freshman | 6-2 | OH | Warwick, RI/Warwick Veterans |
| 5 | John Furka | Sophomore | 6-3 | MB | Massapequa, NY/Massapequa |
| 6 | Matt Krauszer | Freshman | 6-4 | OPP | Lindenhurst, NY/Lindenhurst |
| 7 | David Guerrero | Sophomore | 5-9 | OH | East Meadow, NY/East Meadow |
| 9 | Chris Dotoratos | Senior | 5-8 | S | Bronx, NY/Salesian |
| 12 | Michael Quinn | Sophomore | 5-10 | S | Wantagh, NY/Wantagh |
| 14 | Quamel McLaurin | Freshman | 6-3 | OPP/OH | Long Beach, NY/Long Beach |
| 15 | Chris Bacchi | Freshman | 5-11 | OH/L | Hicksville, NY/Hicksville |
| 16 | Rob Hockenjos | Junior | 6-3 | MB | West Hempstead, NY/West Hempstead |
| 17 | Michael Sin | Freshman | 6-0 | S | Hicksville, NY/Hicksville |
| 19 | T.J. Pufahl | Senior | 6-4 | MB/OH | Bethpage, NY/Bethpage |
HEAD COACH: Tom Callahan (Fourth Season - Iona '98)
ASSISTANT COACH: Russell Butts (Third Season - Mount Saint Vincent '06)












