2009 Schedule/Results
| DATE: | OPPONENT: | TIME: | RESULT: |
| 1/14/09 | at Polytechnic* | 7:00 p.m. | W, 3-1 Recap |
| 1/15/09 | #15 HUNTER | 7:00 p.m. | L, 3-0 Recap |
| 1/21/09 | at #5 Stevens^ Live Stats! Live Video! | 7:00 p.m. | L, 3-0 Recap |
| 1/27/09 | at CCNY | 7:00 p.m. | W, 3-0 Recap |
| 1/29/09 | at Bard* | 7:00 p.m. | W, 3-0 Recap |
| 1/31/09 | vs. King College (Tenn.) (at Stevenson) | 9:00 a.m. | L, 3-0 Recap |
| 1/31/09 | at Stevenson University | 11:00 a.m. | L, 3-1 Recap |
| 1/31/09 | #12 Baruch (at Stevenson) | 1:30 p.m. | L, 3-0 Recap |
| 2/5/09 | at #9 Ramapo^ | 7:00 p.m. | L, 3-0 Recap |
| 2/8/09 | at Medgar Evers | 1:00 p.m. | W, 3-0 Recap |
| 2/9/09 | NJCU^ | 7:00 p.m. | L, 3-1 Recap |
| 2/12/09 | at Yeshiva*^ | 8:00 p.m. | W, 3-0 Recap |
| 2/14/09 | at York (NY) | 1:00 p.m. | W, 3-1 Recap |
| 2/18/09 | at #3 Vassar^ | 7:00 p.m. | L, 3-0 Recap |
| 2/20/09 | Purchase*^ | 7:00 p.m. | W, 3-1 Recap |
| 2/23/09 | LEHMAN | 7:00 p.m. | W, 3-0 Recap |
| 3/1/09 | BARUCH | 1:00 p.m. | L, 3-0 Recap |
| 3/3/09 | POLYTECHNIC*^ | 7:00 p.m. | W, 3-0 Recap |
| 3/5/09 | YESHIVA* | 8:00 p.m. | W, 3-0 Recap |
| 3/7/09 | vs. Emmanuel (MIT Tournament) | 4:30 p.m. | L, 3-0 Recap |
| 3/7/09 | at MIT ((MIT Tournament) | 7:00 p.m. | L, 3-0 Recap |
| 3/8/09 | vs. Lasell (MIT Tournament) | 10:30 a.m. | L, 3-1 Recap |
| 3/8/09 | vs. Mount Ida (MIT Tournament) | 3:00 p.m. | W, 3-0 Recap |
| 3/10/09 | NEW PLTZ^ | 7:00 p.m. | L, 3-0 Recap |
| 3/11/09 | BARD*^ | 7:00 p.m. | W, 3-1 Recap |
| 3/12/09 | PURCHASE* | 7:00 p.m. | W, 3-1 Recap |
| 3/15/09 | (4) YESHIVA (Skyline Semifinals at Riverdale, N.Y.) | 11:00 a.m. | W, 3-0 Recap |
| 3/15/09 | (2) BARD (Skyline Championship match at Riverdale, N.Y. | 3:30 p.m. | W, 3-1 Recap |
| 4/11/09 | (1) Hunter (ECAC South Tournament at Stevenson) | 12:00 p.m. | L, 3-0 Recap |












