|
|
Sample Programs
| General Sociology Concentration | Criminology and Social Justice Concentration |
| Education and Society Concentration | Social Service Concentration |
B.A. in Sociology (General Sociology Concentration)
Students interested in pursuing a sociology major are encouraged to take at least 3 sociology credits every semester. This will allow us to develop a working relationship as soon as possible in the student’s undergraduate career.
Year 1| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities and Social Science Core | 3 credits |
| SOC 301 Social Problems | 3 credits |
| Sociology Elective | 3 credits |
| Open Electives | 3 credits |
| TOTAL | 31 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| SOC 304 Globalization and Inequality | 3 credits |
| SOC 399 Sociology of Gender | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| SOC 324 Sociological Theories | 3 credits |
|
Sociology Concentration Courses |
3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| SOC 307 Research Methods | 3 credits |
| SOC 416 Senior Seminar | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 18 credits |
| TOTAL | 30 credits |
Total credits for Graduation: 121
B.A. in Sociology (Criminology and Justice Concentration)
Year 1
Year 2
Year 3
Year 4
Total credits for Graduation: 121
B.A. in Sociology (Education and Society Concentration)
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities and Social Science Core | 3 credits |
| SOC 309 Criminology | 3 credits |
| Sociology Elective | 3 credits |
| Open Electives | 3 credits |
| TOTAL | 31 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| SOC 304 Globalization and Inequality | 3 credits |
| SOC 361 Foundations of Justice | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| SOC 324 Sociological Theories | 3 credits |
| SOC 364 Criminal Law and Society | 3 credits |
| Sociology Concentration Courses | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| SOC 307 Research Methods | 3 credits |
| SOC 416 Senior Seminar | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Total credits for Graduation: 121
B.A. in Sociology (Education and Society Concentration)
Year 1
Year 2
Year 3
Year 4
Total credits for Graduation: 121 B.A. in Sociology (Social Service Concentration)
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities and Social Science Core | 3 credits |
| SOC 302 Race and Ethnicity | 3 credits |
| Sociology Elective | 3 credits |
| Open Electives | 3 credits |
| TOTAL | 31 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| SOC 304 Globalization and Inequality | 3 credits |
| SOC 302 Race and Ethnicity | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| SOC 324 Sociological Theories | 3 credits |
| SOC 306 The Family | 3 credits |
| Sociology Concentration Courses | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| SOC 307 Research Methods | 3 credits |
| SOC 416 Senior Seminar | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Total credits for Graduation: 121 B.A. in Sociology (Social Service Concentration)
Year 1
Year 2
Year 3
Year 4
Total credits for Graduation: 121
| FYE 101 The First-Year Experience | 1 credit |
| ENGL 110 Writing in Context I (fall) | 3 credits |
| ENGL 120 Writing in Context II (spring) | 3 credits |
| Freshman Seminar | 3 credits |
| Modern Language and Literature Core | 6 credits |
| Mathematics Core | 3 credits |
| Humanities and Social Science Core | 3 credits |
| SOC 302 Race and Ethnicity | 3 credits |
| Sociology Elective | 3 credits |
| Open Electives | 3 credits |
| TOTAL | 31 credits |
Year 2
| Humanities or Social Science Core | 3 credits |
| Humanities or Social Science Core | 3 credits |
| Natural Science Core | 3 credits |
| Introduction to Ethics – Philosophy Core | 3 credits |
| Introduction to Religion Core | 3 credits |
| SOC 304 Globalization and Inequality | 3 credits |
| SOC 210 Introduction to Social Work | 3 credits |
| SOC 212 Social Work Practice I | 3 credits |
| Open Electives | 6 credits |
| TOTAL | 30 credits |
Year 3
| Humanities or Social Science Core | 3 credits |
| Natural Science or Mathematics Core | 3 credits |
| SOC 324 Sociological Theories | 3 credits |
| Sociology Concentration Courses | 6 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Year 4
| Religious Studies Topics Core | 3 credits |
| SOC 307 Research Methods | 3 credits |
| SOC 416 Senior Seminar | 3 credits |
| SOC 375 Internship | 3 credits |
| Sociology Concentration Course | 3 credits |
| Open Electives | 15 credits |
| TOTAL | 30 credits |
Total credits for Graduation: 121












