|
|
Tuition & Fees - School of Professional and Continuing Studies
2009-2010
School of Professional and Continuing Studies & Graduate
Technology Fee:
Tuition and Fees
Academic Year 2009 – 2010
Effective July 1, 2009
| Graduate Programs: UMED | $675 per credit |
| Nursing | $675 per credit |
| MBA | $675 per credit |
| NURSE 600 | $675 |
| BBA/BPA Adult Undergraduate Courses | $330 per credit |
| Graduate UFT Courses | $595 per credit |
| Graduate Rockland Courses | $595 per credit |
| Non-credit Courses | $350 per course |
Technology Fee:
| Part-Time | $100 per term |
| Full-Time | $200 per term |
| Academic Support Fee Full-Time | $280 per term |
| Academic Support Fee Part-Time | $150 per term |
| Clinical Fee | $200 per clinical course |
Nursing Degree Completion Programs:
| Annual | Fall 2009 | Spring 2010 |
| Full-Time $24,400 | $12,200 | $12,200 |
| Part-Time | $750 per credit | $750 per credit |












