2007-08 Schedule/Results
| DATE: | OPPONENT: | TIME: | RESULT: |
| 11/16/07 | at #15 Rochester (Chuck Resler Tip-Off) | 6:00 p.m. | L, 73-44 Recap |
| 11/17/07 | vs. Arcadia (Chuck Resler Tip-Off) | 3:00 p.m. | W, 56-46 Recap |
| 11/28/07 | vs. College of New Rochelle^ (at Sarah Lawrence College) | 5:00 p.m. | W, 65-20 Recap |
| 12/1/07 | Farmingdale State College* | 2:00 p.m. | L, 81-66 Recap |
| 12/4/07 | at Old Westbury College* | 6:00 p.m. | W, 71-54 Recap |
| 12/6/07 | at Polytechnic University* | 7:00 p.m. | W, 60-59 Recap |
| 12/8/07 | at Russell Sage College* | 2:00 p.m. | W, 65-54 Recap |
| 12/29/07 | Yeshiva University* | 8:00 p.m. | W, 81-36 Recap |
| 1/8/08 | at St. Joseph's College (LI)* | 6:00 p.m. | W, 81-70 Recap |
| 1/10/08 | St. Joseph's College(Brooklyn)^ | 7:00 p.m. | W, 69-43 Recap |
| 1/12/08 | Mount Saint Mary College* | 2:00 p.m. | L, 60-59 Recap |
| 1/14/08 | Bard College* | 6:00 p.m. | W, 76-50 Recap |
| 1/19/08 | Polytechnic University* | 2:00 p.m. | W, 58-44 Recap |
| 1/24/08 | Purchase College* | 6:00 p.m. | W, 83-64 Recap |
| 1/26/08 | at Farmingdale State College* | 1:00 p.m. | W, 73-68 Recap |
| 1/29/08 | Old Westbury College* | 6:00 p.m. | W, 77-66 Recap |
| 2/2/08 | Russell Sage College* | 2:00 p.m. | W, 70-48 Recap |
| 2/4/08 | at College of Saint Elizabeth^ | 7:30 p.m. | W, 56-48 Recap |
| 2/6/08 | at Bard College* | 6:00 p.m. | W, 78-65 Recap |
| 2/9/08 | at Mount Saint Mary College* | 1:00 p.m. | L, 69-51 Recap |
| 2/12/08 | St. Joseph's College(LI)* | 7:00 p.m. | L, 69-62 Recap |
| 2/16/08 | Yeshiva (HVWAC Semifinals at Mount Saint Vincent) | 8:00 p.m. | W, 71-40 Recap |
| 2/17/08 | Saint Elizabeth (HVWAC Championship at Mount Saint Vincent) | 4:00 p.m. | W, 69-55 Recap |
| 2/20/08 | at Yeshiva Univerity* | 8:30 p.m. | W, 69-39 Recap |
| 2/23/08 | at Purchase College* | 1:00 p.m. | W, 65-62 Recap |
| 2/26/08 | (6) Old Westbury (Skyline Quarterfinals) | 7:00 p.m. | W, 60-51 Recap |
| 2/28/08 | at (2) Farmingdale St. (Skyline Semifinals) | 6:00 p.m. | L, 60-57 Recap |
| 3/5/08 | at (1) Montclair St. (ECAC DIII Metro Region Tournament) | 7:30 p.m. | L, 61-40 Recap |
home games in bold
*Skyline Contest
^HVWAC Contest
Rankings from USA Today/ESPN/WBCA Coaches' Poll












