2007-08 Schedule/Results
| DATE: | OPPONENT: | TIME: | RESULT: |
| 11/16/07 | at Gordon (Gordon College Tip-Off) | 6:00 p.m. | L, 79-58 Recap |
| 11/17/07 | Alfred (Gordon College Tip-Off) | 6:00 or 8:00 p.m. | W, 102-101 (OT) Recap |
| 11/20/07 | CENTENARY COLLEGE | 5:00 p.m. | W, 81-79 Recap |
| 11/28/07 | LEHMAN COLLEGE | 7:00 p.m. | W, 81-76 Recap |
| 12/1/07 | FARMINGDALE STATE* | 12:00 p.m. | L, 90-83 Recap |
| 12/4/07 | at Old Westbury* | 8:00 p.m. | L, 80-60 Recap |
| 12/8/07 | at Maritime College* | 4:00 p.m. | L, 81-72 Recap |
| 12/29/07 | at Oglethorpe (Oglethorpe Stormy Petrel Classic) | 6:00 p.m. | L, 97-65 Recap |
| 12/30/07 | vs. Christopher Newport (Oglethorpe Stormy Petrel Classic) | 6:00 p.m. | L, 80-66 Recap |
| 1/4/08 | at Westfield State | 6:00 p.m. | L, 81-62 Recap |
| 1/8/08 | at St. Joseph's (LI) | 8:00 p.m. | L, 80-70 Recap |
| 1/12/08 | MOUNT SAINT MARY* | 12:00 p.m. | W, 88-87 Recap |
| 1/14/08 | BARD* | 8:00 p.m. | W, 104-95 Recap |
| 1/19/08 | POLYTECHNIC* | 3:00 p.m. | L, 90-85 Recap |
| 1/22/08 | YESHIVA* | 8:00 p.m. | W, 70-56 Recap |
| 1//24/08 | PURCHASE* | 8:00 p.m. | W, 101-71 Recap |
| 1/26/08 | at Farmingdale State* | 3:00 p.m. | L, 111-71 Recap |
| 1/29/08 | OLD WESTBURY* | 8:00 p.m. | L, 100-80 Recap |
| 2/2/08 | MARITIME COLLEGE* | 12:00 p.m. | L, 68-65 Recap |
| 2/6/08 | at Bard* | 8:00 p.m. | W, 122-68 Recap |
| 2/9/08 | at Mount Saint Mary* | 4:00 p.m. | L, 80-73 Recap |
| 2/14/08 | ST. JOSEPH'S (LI)* | 6:00 p.m. | L, 112-108 Recap |
| 2/16/08 | at Polytechnic* | 7:00 p.m. | L, 75-74 Recap |
| 2/20/08 | at Yeshiva* | 8:00 p.m. | L, 63-55 Recap |
| 2/23/08 | at at Purchase* | 3:00 p.m. | W, 93-85 Recap |












