2007 Schedule/Results
| DATE: | OPPONENT: | TIME: | RESULT: |
| 3/22/07 | at Cooper Union^ | 6:00 p.m. | PPD |
| 3/24/07 | at Webb Institute^ | 12:00 p.m. | PPD |
| 3/27/07 | YESHIVA UNIVERSITY* | 3:30 p.m. | PPD |
| 3/31/07 | at Stevens Institute of Technology* | 3:00 p.m. | L 9-0 |
| 4/2/07 | MARITIME COLLEGE* | 4:00 p.m. | L 5-4 |
| 4/4/07 | MOUNT SAINT MARY COLLEGE* | 4:00 p.m. | PPD |
| 4/10/07 | at St. Joseph's College (LI)* | 4:00 p.m. | L 9-0 |
| 4/11/07 | MOUNT SAINT MARY* | 4:00 p.m. | L 8-1 |
| 4/13/07 | SARAH LAWRENCE COLLEGE^ | 4:00 p.m. | L 8-1 |
| 4/14/07 | MANHATTANVILLE COLLEGE* | 4:00 p.m. | L 9-0 |
| 4/16/07 | USMMA-KINGS POINT* | 4:00 p.m. | PPD |
| 4/20/07 | YESHIVA UNIVERSITY* | 1:00 p.m. | L 9-0 |
| 4/20/07 | JOHN JAY COLLEGE | 4:00 p.m. | L 5-2 |
| 4/22/07 | USMMA-KINGS POINT* | 11:00 a.m. | L 9-0 |
| 4/22/07 | COOPER UNION^ | 3:30 p.m. | L 9-0 |
| 4/23/07 | at Bloomfield College | 3:30 p.m. | |
| 4/27/07 | PRATT INSTITUTE^ | 4:00 p.m. | PPD |
| 4/29/07 | at Webb Institute^ | 1:00 p.m. | |
| 5/5/07 | HVMAC Championships (at the National Tennis Center) | TBA |
* = Skyline Conference Match
^ = Hudson Valley Men's Athletic Conference (HVMAC)
Match
Home Matches in BOLD CAPS











