2007 Roster
| #: | NAME: | YEAR: | HT: | POSITION: | HOMETOWN/HIGH SCHOOL: |
| 2 | Joe Motta | Sophomore | 5-8 | 2B | Brooklyn, NY/Xaverian |
| 3 | Scott Taylor | Junior | 5-10 | OF/P | Jersey City, NJ/St. Peters College |
| 4 | Anthony Brestolli | Freshman | 5-10 | OF | Wyckoff, NY/Don Bosco |
| 5 | Jason Salute | Senior | 5-10 | C/1B | Bronx, NY/Manhattan College |
| 6 | Logan Mauzy | Junior | 5-9 | C | Homer, NY/Homer Central |
| 7 | Brendan Russo | Sophomore | 5-9 | 2B | Westbury, NY/Clarke |
| 9 | Stalin Valdez | Freshman | 6-2 | 3B | Bronx, NY/Cardinal Hayes |
| 11 | Al Schor | Junior | 6-5 | 1B | Norwalk, CT/Brien McMahon |
| 12 | Mike Ruckdaschel | Sophomore | 5-10 | SS | East Meadow, NY/East Meadow |
| 15 | Josh Cuozzo | Sophomore | 6-2 | INF | Westbury, NY/Clarke |
| 16 | John Olson | Freshman | 6-3 | P | Seaford, NY/Seaford |
| 17 | Nathan Todd | Sophomore | 6-3 | P | Holyoke, MA/Holyoke |
| 19 | Jon O'Leary | Junior | 5-10 | P | Bohemia, NY/Connetquot |
| 20 | Eddie Park | Junior | 5-8 | OF | Westbury, NY/Clarke |
| 21 | Vincent Prestopino | Junior | 5-10 | C | Bronx, NY/Salesian |
| 22 | Mike Ruebenacker | Freshman | 6-0 | P | Montvale, NJ/Pascack Hills |
| 23 | Nick Triolo | Sophomore | 6-0 | OF | Homer, NY/Homer Central |
| 24 | Anthony Palandro | Junior | 6-0 | P | Westbury, NY/Clarke |
| 25 | Zach Munroe | Junior | 6-1 | OF/P | Milford, CT/Foran |
| 31 | Miguel Montano | Sophomore | 6-4 | P | Brooklyn, NY/Dominican College |
| 32 | Nick Canzano | Junior | 5-11 | INF | Farmington, NY/Victor Central |
| 33 | Rich Garcia | Freshman | 6-3 | P | Garden City, NY/Kellenberg |
| 35 | Joe Blackford | Freshman | 5-11 | P/OF | Stewartsville, NJ/Warren Hills Regional |
| 40 | Corey Kirsh | Sophomore | 5-9 | P | Westbury, NY/Clarke |
| 42 | Tanner Munroe | Junior | 6-1 | SS | Milford, NY/Foran |
| 51 | Ryan Strub | Junior | 5-11 | P | Bohemia, NY/Connetquot |
| 99 | Dan Hendricks | Freshman | 6-2 | P | Washington, D.C./Walt Whitman |
HEAD COACH: Steve Macias (First Season - Cortland '90)
ASSISTANT COACHES: Peter Meringolo (Second Season - Scranton '96)











