2007 Roster
12/4/2007 -
| #: | NAME: | YEAR: | HEIGHT: | POSITION: | HOMETOWN/HIGH SCHOOL: |
| 1 | Tanner Munroe | Junior | 6-1 | MB | Milford, CT/Foran |
| 2 | Philip Anselmo | Freshman | 5-7 | DS | Bronx, NY/Cardinal Spellman |
| 5 | Eugene Toussaint | Freshman | 5-9 | DS | Bronx, NY/Msgr. Scanlan |
| 6 | Dan Williams | Senior | 6-2 | MB | Brick Township, NJ/St. Rose |
| 7 | Dan Hendricks | Freshman | 6-2 | MB | Washington, D.C./Walt Whitman |
| 9 | Chris Dotoratos | Sophomore | 5-8 | S | Bronx, NY/Salesian |
| 12 | Nick Canzano | Junior | 5-11 | DS/S | Farmington, NY/Victor |
| 14 | Jon Rivera | Freshman | 5-8 | DS | Bergenfield, NJ/Bergen Catholic |
| 15 | Arnold Ross | Junior | 5-9 | OH | Wilton, ME/Mount Blue |
| 16 | Rob Hockenjos | Freshman | 6-3 | OH | West Hempstead, NY/West Hempstead |
| 18 | Fitzroy Lawson | Junior | 6-3 | MB | Kingston, Jamaica/Mannings |
| 19 | T.J. Pufahl | Sophomore | 6-4 | OH | Bethpage, NY/Bethpage |
| 24 | Michael Steele | Senior | 6-3 | MB | Bronx, NY/All Hallows |
| 32 | Deveron Greaves | Freshman | 6-5 | MB | Brooklyn, NY/Grand Street Campus |
HEAD COACH: Tom Callahan (Second Season - Iona '98)
ASSISTANT COACH: Russell Butts (First Season - Mount Saint Vincent '06)











