2007 Schedule/Results
12/4/2007 -
* = NECVA Metro match
| DATE: | OPPONENT: | TIME: | RESULT: |
| 1/15/07 | at Polytechnic* | 7:00 p.m. | W 3-0 Recap |
| 1/17/07 | HUNTER COLLEGE | 7:00 p.m. | L 3-1 Recap |
| 1/20/07 | at Stevens* | 11:00 a.m. | L 3-0 Recap |
| 1/25/07 | LEHMAN | 7:00 p.m. | W 3-0 Recap |
| 1/27/07 | vs. Mount Olive (Villa Julie Tournament) | 10:30 a.m. | L 3-0 Recap |
| 1/27/07 | vs. Wentworth Institute of Technology (Villa Julie Tournament) | 1:30 p.m. | W 3-2 Recap |
| 1/27/07 | vs. Villa Julie (Villa Julie Tournament) | 3:30 p.m. | L 3-1 Recap |
| 2/2/07 | NJCU* | 7:00 p.m. | L 3-0 Recap |
| 2/3/07 | PURCHASE COLLEGE | 1:00 p.m. | PPD |
| 2/7/07 | at Ramapo* | 8:00 p.m. | L 3-0 Recap |
| 2/10/07 | vs. Bard (MIT Tournament) | 5:00 p.m. | L 3-1 Recap |
| 2/10/07 | vs. Mount Ida (MIT Tournament) | 7:00 p.m. | W 3-1 Recap |
| 2/11/07 | vs. MIT (MIT Tournament) | 10:00 a.m. | L 3-0 Recap |
| 2/11/07 | vs. Lasell College (MIT Tournament) | 1:00 p.m. | L 3-0 Recap |
| 2/13/07 | BARD* | 7:00 p.m. | W 3-2 Recap |
| 2/16/07 | COOPER UNION | 7:00 p.m. | W 3-0 Recap |
| 2/19/07 | BARUCH | 7:00 p.m. | L 3-0 Recap |
| 2/21/07 | NEW PALTZ* | 7:00 p.m. | PPD |
| 2/24/07 | at Bard* | 2:00 p.m. | L 3-0 Recap |
| 2/26/07 | at Medgar Evers | 7:00 p.m. | W 3-0 Recap |
| 3/3/07 | STEVENS*/POLYTECHNIC* (Tri-match) | 11:00 a.m. | L 3-0, W 3-0 Recap |
| 3/5/07 | at NJCU* | 7:00 p.m. | L 3-1 Recap |
| 3/7/07 | RAMAPO* | 7:00 p.m. | L 3-1 Recap |
| 3/8/07 | at CCNY | 6:00 p.m. | W 3-0 Recap |
| 3/12/07 | at Yeshiva* | 8:00 p.m. | W 3-0 Recap |
| 3/14/07 | at Purchase College | 7:00 p.m. | W 3-0 Recap |
| 3/15/07 | at Webb Institute | 7:00 p.m. | W 3-0 Recap |
| 3/19/07 | NEW PALTZ* | 7:00 p.m. | L 3-0 Recap |
| 3/20/07 | YESHIVA* | 8:00 p.m. | W 3-0 Recap |
| 3/26/07 | at New Paltz* | 7:00 p.m. | L 3-0 Recap |











