2009 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 9/1/09 | YESHIVA | 8:00 p.m. | W, 3-0 Recap |
| 9/8/09 | YORK (N.Y.) | 7:00 p.m. | W, 3-0 Recap |
| 9/11/09 | vs. William Penn University (Iowa) (Grinnell Invitational) | 7:00 p.m. | L, 3-0 Recap |
| 9/11/09 | at Grinnell (Iowa) (Grinnell Invitational) | 9:00 p.m. | L, 3-0 Recap |
| 9/12/09 | vs. Rockford College (Ill.) (Grinnell Invitational) | 12:00 p.m. | L, 3-1 Recap |
| 9/12/09 | vs. Monmouth College (Ill.) (Grinnell Invitational) | 2:00 p.m. | L, 3-0 Recap |
| 9/15/09 | NEW ROCHELLE | 7:00 p.m. | W, 3-0 Recap |
| 9/17/09 | LEHMAN | 7:00 p.m. | W, 3-1 Recap |
| 9/19/09 | at USMMA-Kings Point | 11:00 a.m. | L, 3-0 Recap |
| 9/22/09 | MOUNT SAINT MARY* | 7:00 p.m. | L, 3-0 Recap |
| 9/24/09 | SAINT ELIZABETH | 7:00 p.m. | W, 3-0 Recap |
| 9/26/09 | Old Westbury * (at Patchogue, N.Y.) | 12:00 p.m. | W, 3-2 Recap |
| 9/26/09 | at St. Joseph's-LI* | 2:00 p.m. | L, 3-0 Recap |
| 9/29/09 | SARAH LAWRENCE | 7:00 p.m. | W, 3-0 Recap |
| 10/1/09 | WILLIAM PATERSON | 7:00 p.m. | L, 3-0 Recap |
| 10/6/09 | at City College of N.Y. | 7:00 p.m. | L, 3-0 Recap |
| 10/10/09 | at Farmingdale St.* | 10:00 a.m. | W, 3-1 Recap |
| 10/10/09 | Bard* (at Farmingdale, N.Y.) | 12:00 p.m. | W, 3-1 Recap |
| 10/14/09 | MEDGAR EVERS | 7:00 p.m. | W, 3-0 Recap |
| 10/20/09 | at Purchase* | 5:00 p.m. | L, 3-1 Recap |
| 10/21/09 | ST. JOSEPH'S-BROOKLYN | 8:30 p.m. | W, 3-0 Recap |
| 10/24/09 | at Maritime* | 1:00 p.m. | W, 3-0 Recap |
| 10/24/09 | Polytechnic* (at Throggs Neck, N.Y.) | 3:00 p.m. | L, 3-0 Recap |
| 10/25/09 | at Sage* | 1:00 p.m. | L, 3-1 Recap |
| 10/30/09 | Centenary (N.J.) (at New York, N.Y.) | 6:45 p.m. | L, 3-1 Recap |
| 10/30/09 | at Baruch | 8:30 p.m. | L, 3-0 Recap |
| 11/4/09 | at (4) Mount Saint Mary (Skyline Conference Quarterfinals) | 7:00 p.m. | L, 3-0 Recap |
* = Skyline Conference Match
Home Matches in BOLD CAPS












