2008 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 9/6/08 | St. Joseph's (Brooklyn) (Old Westbury Panther Invitational) | 10:00 a.m. | W, 3-1 Recap |
| 9/6/08 | Centenary (Old Westbury Panther Invitational) | 12:00 p.m. | L, 3-0 Recap |
| 9/7/08 | at Old Westbury (Old Westbury Panther Invitational) | 10:00 a.m. | W, 3-1 Recap |
| 9/7/08 | Brooklyn College (Old Westbury Panther Invitational) | 12:00 p.m. | W, 3-0 Recap |
| 9/10/08 | at York | 5:30 p.m.. | W, 3-0 Recap |
| 9/13/08 | at William Patterson | 12:00 p.m. | L, 3-0 Recap |
| 9/19/08 | SAGE* | 7:00 p.m. | L, 3-0 Recap |
| 9/20/08 | ST. JOSEPH'S (LI)* | 10:00 a.m. | L, 3-0 Recap |
| 9/20/08 | MARITIME* | 2:00 p.m. | W, 3-0 Recap |
| 9/22/08 | at New Rochelle | 7:00 p.m. | W, 3-0 Recap |
| 9/27/08 | at Lehman | 1:00 p.m. | W, 3-2 Recap |
| 10/2/08 | STATEN ISLAND | 7:00 p.m. | W, 3-0 Recap |
| 10/11/08 | vs. Farmingdale St. * (at Old Westbury) | 11:00 a.m. | W, 3-1 Recap |
| 10/11/08 | at Old Westbury * | 1:00 p.m. | L, 3-1 Recap |
| 10/15/08 | PURCHASE* | 7:00 p.m. | W, 3-0 Recap |
| 10/23/08 | at CCNY | 7:00 p.m. | L, 3-0 Recap |
| 10/26/08 | at Bard* | 1:00 p.m. | L, 3-2 Recap |
| 10/26/08 | vs. Polytechnic Institute of NYU* (at Bard) | 3:00 p.m. | L, 3-0 Recap |
| 10/28/08 | at Mount Saint Mary* | 7:00 p.m. | L,3-2 Recap |
| 10/29/08 | at Sarah Lawrence | 7:00 p.m. | W, 3-0 Recap |
* = Skyline Conference Match
Home Matches in BOLD CAPS











