2009 Roster
| #: | NAME: | YEAR: | POSITION: | HEIGHT: | WEIGHT | HOMETOWN/HIGH SCHOOL: |
| 1 | Russ Holland | Junior | Midfield | 6-5 | 210 | Brooklyn, N.Y./Westminster |
| 2 | Mike Shea | Sophomore | Attack | 6-2 | 170 | Congers, N.Y./Clarkstown North |
| 3 | Cody Green* | Junior | Defense | 6-0 | 215 | Waldwick, N.J./Don Bosco |
| 4 | Ryan O'Dougherty | Senior | Midfield | 6-1 | 195 | Morristown, N.J./Morristown |
| 5 | Chris Beermann | Sophomore | Defense | 6-1 | 205 | Floral Park, N.Y./Floral Park |
| 6 | Ryan Brunelle | Senior | Defense | 6-1 | 180 | Carmel, N.Y./Carmel |
| 7 | Rocky Trama | Freshman | Goalie | 5-9 | 215 | Yonkers, N.Y./Roosevelt |
| 8 | Rowan Frederick | Freshman | Attack | 5-11 | 185 | Brooklyn, N.Y./Midwood |
| 9 | Mike Nuzzi | Junior | Goalie | 5-11 | 220 | Westbury, N.Y./Clarke |
| 10 | Matt Esandrio | Senior | Midfield | 5-8 | 155 | Waterbury, Conn./Holy Cross |
| 11 | Cavan Valance | Freshman | Attack | 6-1 | 240 | Glen Cove, N.Y./Glen Cove |
| 12 | Bill Raftery | Senior | Midfield | 5-10 | 180 | Bronx, N.Y./Salesian |
| 13 | Richard LaSanta | Sophomore | Attack | 5-9 | 165 | Bronx, N.Y./Cardinal Hayes |
| 14 | Larry Caputo | Freshman | Midfield | 5-8 | 160 | Hicksville, N.Y./Hicksville |
| 15 | Justin Lebowitz | Junior | Defense | 5-8 | 180 | Bronx, N.Y./Fordham Prep |
| 16 | Marco Trama | Sophomore | Midfield | 5-8 | 160 | Yonkers, N.Y./Roosevelt |
| 17 | Greg Gabriel | Senior | Defense | 5-8 | 150 | Mineola, N.Y./Mineola |
| 18 | Chris Guastamacchia | Sophomore | Attack | 6-1 | 180 | Goshen, N.Y./Burke Catholic |
| 19 | Mike Sin | Freshman | Attack | 5-11 | 190 | Hicksville, N.Y./Hicksville |
| 20 | Navan Purushotan | Freshman | Midfield | 5-10 | 150 | Orange, Conn./Notre Dame |
| 22 | Ken Valentine* | Senior | Defense | 5-9 | 175 | Centereach, N.Y./Newfield |
| 23 | Brian Zambri* | Senior | Midfield | 5-10 | 180 | Brooklyn, N.Y./Xaverian |
| 27 | Mike Visintin | Freshman | Attack | 5-10 | 205 | Yonkers, N.Y./Mt. St. Michael |
| 28 | Bill Downes* | Senior | Midfield | 5-9 | 150 | Barkhamsted, Conn./NW Catholic |
| 32 | Matt Asaro | Sophomore | Defense | 5-10 | 230 | Goshen, N.Y./Burke Catholic |
| 36 | Felix Soto | Sophomore | Defense | 6-4 | 250 | New York, N.Y./Landmark |
* Deniotes Team Captain
Head Coach: Dan Mulholland (Brockport '68), Second Season
Assistant Coaches: James O'Connell (Mount Saint Vincent '08), First Season; Ryan Kuhn (Manhattanville '07), First Season












