2008 Roster
| #: | NAME: | YEAR: | POSITION: | HEIGHT: | HOMETOWN/HIGH SCHOOL: |
| 1 | Russ Holland | Sophomore | Midfield | 6-4 | Brooklyn, NY/Westminster |
| 2 | Mike Shea | Freshman | Attack | 6-2 | Congers, NY/Clarkstown North |
| 3 | Cody Green | Sophomore | Defense | 6-0 | Waldwick, NJ/Don Bosco |
| 4 | Ryan O'Dougherty | Junior | Midfield | 6-1 | Morristown, NJ/Morristown |
| 5 | Chris Beermann | Freshman | Midfield | 6-1 | Floral Park, NY/Floral Park |
| 6 | Mike Nuzzi | Sophomore | Goalie | 5-9 | Westbury, NY/Clarke |
| 7 | Matt Assaro | Freshman | Defense | 5-8 | Middletown, NY/Burke Catholic |
| 8 | Ryan Brunelle | Junior | Midfield | 6-1 | Carmel, NY/Carmel |
| 10 | Matt Esandrio | Junior | Midfield | 5-8 | Waterbury, CT/Holy Cross |
| 11 | Chad Chaturvedi | Freshman | Midfield | 5-8 | Bronx, NY/Mt. St. Michael |
| 13 | Richard LaSanta | Freshman | Defense | 5-9 | Bronx, NY/Cardinal Hayes |
| 15 | Justin Lebowitz | Sophomore | Midfield | 5-8 | Bronx, NY/Fordham Prep |
| 17 | Greg Gabriel | Junior | Defense | 5-11 | Mineola, NY/Mineola |
| 18 | Chris Guastamacchia | Freshman | Midfield | 6-1 | Goshen, NY/Burke Catholic |
| 19 | Tom Egan* | Senior | Goalie | 6-4 | Nanuet, NY/Nanuet |
| 20 | Andrew Murano | Junior | Midfield | 6-1 | Westerly, RI/Westerly |
| 21 | Stan Wong | Senior | Attack | 5-6 | Merrick, NY/Calhoun |
| 22 | Ken Valentine | Junior | Defense | 5-9 | Centereach, NY/Newfield |
| 23 | Brian Zambri* | Junior | Midfield | 5-10 | Brooklyn, NY/Xaverian |
| 24 | Jason Reynolds* | Senior | Attack | 5-8 | Centereach, NY/Middle Country |
| 25 | Robert Hamilton | Freshman | Attack | 5-11 | Goshen, NY/Burke Catholic |
| 28 | Bill Downes | Junior | Midfield | 5-8 | Barkhamsted, CT/Northwest Catholic |
| 29 | James O'Connell* | Senior | Defense | 6-4 | Elmont, NY/Holy Trinity |
| 30 | Pete Treacy | Freshman | Goalie | 6-3 | Goshen, NY/Burke Catholic |
| 32 | Derek Charlton | Senior | Midfield | 6-1 | Queens, NY/St. Raymond's |
| 33 | Emanuel Nunez | Freshman | Midfield | 5-9 | Bronx, NY/Cardinal Hayes |
| 34 | Francisco Ramirez | Sophomore | Defense | 5-10 | New York, NY/Mount Saint Michael |
| 35 | Kenneth Widgeon | Freshman | Midfield | 6-4 | Plainfield, NJ/The Hotchkiss School |
| 36 | Feliz Soto | Freshman | Defense | 6-4 | Bronx, NY/Cardinal Hayes |
Head Coach: Dan Mulholland - First Season (Brockport '68)
Assistant Coach: John Cornicello - First Season (Hartwick '07)











