2010 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 3/6/10 | #18 CORTLAND (7) at Yaphank, N.Y. | 12:00 p.m. | L, 9-5 Recap |
| 3/6/10 | #18 CORTLAND (7) at Yaphank, N.Y. | 3:00 p.m. | L, 4-0 Recap |
| 3/7/10 | ST. JOSEPH'S-BROOKLYN at Yaphank, N.Y. | 12:00 p.m. | W, 15-14 (9)Recap |
| 3/7/10 | ST. JOSEPH'S-BROOKLYN at Yaphank, N.Y. | 3:00 p.m. | W, 21-5 Recap |
| 3/11/10 | W. CONNECTICUT at Yaphank, N.Y. | 3:30 p.m. | L, 6-5 Recap |
| 3/14/10 | Centenary (N.J.) at Fort Pierce, Florida | 10:00 a.m. | W, 10-5 |
| 3/14/10 | Rutgers-Camden at Fort Pierce, Florida | 2:00 p.m. | L, 16-2 |
| 3/15/10 | St. Scholastica (Minn.) at Fort Pierce, Florida | 12:00 p.m. | L, 10-0 Recap |
| 3/15/10 | St. Scholastica (Minn.) at Fort Pierce, Florida | 3:00 p.m. | L, 11-5 Recap |
| 3/17/10 | Delaware Valley at Fort Pierce, Florida | 10:00 a.m. | L, 8-3 |
| 3/17/10 | Delaware Valley at Fort Pierce, Florida | 1:00 p.m. | L, 7-6 |
| 3/18/10 | Bethany (W. Va.) at Fort Pierce, Florida | 9:00 a.m. | W, 12-2 Recap |
| 3/20/10 | at Staten Island (7) | 2:00 p.m. | W, 6-2 Recap |
| 3/20/10 | at Staten Island (7) | 5:00 p.m. | L, 11-4 Recap |
| 3/21/10 | at Purchase * | 12:00 p.m. | W, 8-3 Recap |
| 3/21/10 | at Purchase* | 3:00 p.m. | W, 3-2 Recap |
| 3/25/10 | BARUCH (at CSI Baseball Complex) | 7:00 p.m. | W, 12-1 Recap |
| 3/27/10 | at Old Westbury* | 12:00 p.m. | L, 7-1 Recap |
| 3/27/10 | at Old Westbury* | 3:00 p.m. | L, 8-5 Recap |
| 3/28/10 | MOUNT SAINT MARY* (Narrows Field - Brooklyn) | 12:00 p.m. | W, 11-10 Recap |
| 3/28/10 | MOUNT SAINT MARY* (Narrows Field - Brooklyn) | 3:00 p.m. | L, 3-2 Recap |
| 4/5/10 | at Stevens | 7:00 p.m. | L, 26-0 Recap |
| 4/8/10 | at John Jay | 3:30 p.m. | W, 20-4 |
| 4/10/10 | MARITIME* | 12:00 p.m. | W, 12-2 Recap |
| 4/10/10 | MARITIME* | 3:00 p.m. | L, 7-3 Recap |
| 4/11/10 | at Yeshiva* | 12:00 p.m. | W, 10-0 Recap |
| 4/11/10 | at Yeshiva* | 3:00 p.m. | W, 14-1 Recap |
| 4/13/10 | at Mercy | 3:30 p.m. | L, 13-7 Recap |
| 4/14/10 | at #22 Kean | 3:30 p.m. | L, 15-0 Recap |
| 4/18/10 | NYU-POLY* (at Purchase) | 12:00 p.m. | W, 21-5 Recap |
| 4/18/10 | NYU-POLY* (at Purchase) | 3:00 p.m. | W, 12-6 Recap |
| 4/19/10 | FARMINGDALE ST. * (at Farmingdale St.) | 3:30 p.m. | L, 5-2 Recap |
| 4/19 | FARMINGDALE ST. * (at Farmingdale St.) | 6:30 p.m. | L, 3-0 Recap |
| 4/21/10 | at Ramapo | 3:30 p.m. | PPD |
| 4/24/10 | at St. Joseph's-L.I.* | 12:00 p.m. | L, 6-5 Recap |
| 4/24/10 | at St. Joseph's-L.I.* | 3:30 p.m. | L, 9-5 Recap |
| 4/28/10 | at Old Westbury (Skyline Tournament First Round) | 7:00 p.m. | L, 2-1 Recap |
* = Skyline Conference Game
Home Games in BOLD CAPS
National Rankings from NCBWA/D3Baseball.com Poll and ABCA/Collegiate Baseball Poll












