2008 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 3/1/08 | at Mercy College (at Baseball Heaven, Yaphank, NY) | 11:00 a.m. | L, 9-2 Recap |
| 3/1/08 | at Mercy College (at Baseball Heaven, Yaphank, NY) | 2:00 p.m. | W, 4-1 Recap |
| 3/15/08 | vs. Penn State-Behrend (at Fort Pierce, Florida) (1-9) | 9:30 a.m. | L, 9-1 Recap |
| 3/16/08 | vs. Utica College (at Fort Pierce, Florida) (2-7) | 3:30 p.m. | W, 6-1 Recap |
| 3/16/08 | vs. Utica College (at Fort Pierce, Florida) | 6:30 p.m. | W, 15-1 Recap |
| 3/17/08 | vs. Carleton College (at Fort Pierce, Florida) (1-9) | 7:00 p.m. | W, 9-7 Recap |
| 3/18/08 | vs. Westminster College (at Fort Pierce, Florida) (2-7) | 12:00 p.m. | L, 9-8 Recap |
| 3/18/08 | vs. Westminster College (at Fort Pierce, Florida) | 3:00 p.m. | L, 10-8 Recap |
| 3/24/08 | at NJCU (2-7) | 1:30 p.m. | L, 3-2 Recap |
| 3/24/08 | at NJCU | 4:00 p.m. | L, 13-6 Recap |
| 3/27/08 | at Western Connecticut | 3:30 p.m. | L, 10-3 Recap |
| 3/29/08 | at St. Joseph's (LI)* | 12:00 p.m. | L, 12-8 Recap |
| 3/29/08 | at St. Joseph's (LI)* | 3:00 p.m. | W, 18-8 Recap |
| 3/30/08 | FARMINGDALE STATE* (at Maritime) | 12:00 p.m. | L, 6-3 Recap |
| 3/30/08 | FARMINGDALE STATE* (at Maritime) | 3:00 p.m. | L, 9-2 Recap |
| 4/1/08 | at Manhattanville | 3:30 p.m. | PPD |
| 4/2/08 | at Mitchell | 4:00 p.m. | W, 15-12 Recap |
| 4/5/08 | at Old Westbury* | 4:00 p.m. | L, 11-1 Recap |
| 4/5/08 | at Old Westbury* | 7:00 p.m. | W, 7-3 Recap |
| 4/6/08 | MARITIME* (at Columbia) | 12:00 p.m. | W, 10-0 Recap |
| 4/6/08 | MARITIME* (at Columbia) | 3:00 p.m. | W, 10-1 Recap |
| 4/8/08 | at Yeshiva* | 7:30 p.m. | W, 13-8 Recap |
| 4/9/08 | at Yeshiva* | 7:30 p.m. | W, 22-0 Recap |
| 4/15/08 | at Lehman | 4:00 p.m. | W, 8-5 Recap |
| 4/16/08 | POLYTECHNIC* (at WCC) | 12:00 p.m. | W, 20-12 Recap |
| 4/16/08 | POLYTECHNIC* (at WCC) | 3:00 p.m. | L, 8-6 Recap |
| 4/19/08 | STEVENS INSTITUTE OF TECHNOLOGY (at Purchase) | 12:00 p.m. | W, 2-1 (10) Recap |
| 4/20/08 | at Purchase* | 12:00 p.m. | W, 17-8 Recap |
| 4/20/08 | at Purchase* | 3:00 p.m. | W, 9-4 Recap |
| 4/22/08 | at Centenary | 3:30 p.m. | L, 8-4 Recap |
| 4/23/08 | BARUCH (at Columbia) | 3:30 p.m. | W, 4-2 Recap |
| 4/26/08 | MOUNT SAINT MARY* (at WCC) | 12:00 p.m. | W, 2-1 (10) Recap |
| 4/26/08 | MOUNT SAINT MARY* (at WCC) | 3:00 p.m. | W, 9-7 Recap |
| 4/30/08 | POLYTECHNIC (Skyline 1st Round played at Purchase) | 3:30 p.m. | W, 23-2 Recap |
| 5/2/08 | St. Joseph's (LI) (Skyline Tournament at Farmingdale State) | 7:00 p.m. | L, 5-2 Recap |
| 5/3/08 | Mount Saint Mary (Skyline Tournament at Farmingdale State) | 3:00 p.m. | W, 14-12 Recap |
| 5/3/08 | St. Joseph's (LI ) (Skyline Tournament at Farmingdale State) | 6:00 p.m. | W, 10-0 Recap |
| 5/4/08 | at Farmingdale State ( (Skyline Tournament Championship Round) | 12:00 p.m. | W, 1-0 Recap |
| 5/4/08 | at Farmingdale State ( (Skyline Tournament Championship Round) | 3:00 p.m. | L, 8-4 Recap |
| 5/7/08 | at Ramapo (ECAC Tournament) | 3:30 p.m. | L, 4-3 Recap |
| 5/10/08 | ECAC Tournament (at Richard Stockton) | 2:30 p.m. |
* = Skyline Conference Game
Home Games in BOLD CAPS











