2009 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 2/28/09 | ALVERNIA | 1:00 p.m. | L, 10-6 Recap |
| 3/7/09 | WELLS (at Purchase) | 6:30 p.m. | W, 15-3 Recap |
| 3/12/09 | HENDRIX | 7:00 p.m. | W, 6-5 Recap |
| 3/14/09 | CCNY @ | 3:30 p.m. | W, 14-4 |
| 3/18/09 | MISRECORDIA | 7:00 p.m. | L, 8-6 Recap |
| 3/21/09 | CAZENOVIA | 2:00 p.m. | L, 10-9 Recap |
| 3/24/09 | MITCHELL | 7:00 p.m. | W, 22-2 Recap |
| 3/28/09 | NEW PALTZ@ | 7:30 p.m. | W, 13-6 |
| 4/2/09 | at Bard @ | 7:00 p.m. | W, 14-2 |
| 4/4/09 | at Saint Joseph's College of Maine | 1:00 p.m. | W, 21-7 Recap |
| 4/5/09 | at Daniel Webster | 1:00 p.m. | W, 17-3 |
| 4/8/09 | MARITIME* | 8:00 p.m. | |
| 4/15/09 | at Kean* | 7:00 p.m. | |
| 4/20/09 | at Montclair St.* | 7:00 p.m. | |
| 4/22/09 | at Richard Stockton* | 7:30 p.m. | |
| 4/25/09 | FARMINGDALE ST.* | 6:00 p.m. | |
| 4/29/09 | Skyline Conference Semifinals | TBA | |
| 5/2/09 | Skyline Conference Championship | TBA |
* = Skyline Conference game
@ Club team and will not be reflected in overall stats or standings
Home games are in BOLD CAPS












