2008 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 1/14/08 | at Polytechnic* | 7:00 p.m. | W, 3-0 Recap |
| 1/17/08 | at Hunter | 6:00 p.m. | L, 3-0 Recap |
| 1/21/08 | CCNY | 7:00 p.m. | W, 3-0 Recap |
| 1/24/08 | at Lehman | 7:00 p.m. | L, 3-0 Recap |
| 1/27/08 | vs. #13 Medaille (at SUNY IT) | 2:00 p.m. | L, 3-0 Recap |
| 1/27/08 | at SUNYIT | 4:00 p.m. | W, 3-1 Recap |
| 2/4/08 | #12 RAMAPO* | 7:00 p.m. | L, 3-0 Recap |
| 2/9/08 | vs. New Haven (MIT Tournament) | 5:00 p.m. | L, 3-0 Recap |
| 2/9/08 | vs. Mount Ida (MIT Tournament) | 7:00 p.m. | W, 3-2 Recap |
| 2/10/08 | at MIT (MIT Tournament) | 10:00 a.m. | L, 3-0 Recap |
| 2/10/08 | vs. Bard (MIT Tournament) | 1:00 p.m. | L, 3-0 Recap |
| 2/13/08 | at Bard* | 7:00 p.m. | L, 3-2 Recap |
| 2/15/08 | at Purchase* | 7:00 p.m. | W, 3-0 Recap |
| 2/18/08 | YESHIVA* | 8:00 p.m. | W, 3-0 Recap |
| 2/19/08 | at Baruch | 7:00 p.m. | L, 3-2 Recap |
| 2/21/08 | at Vassar* | 7:00 p.m. | L, 3-0 Recap |
| 2/23/08 | STEVENS* | 11:00 a.m. | L, 3-0 Recap |
| 2/23/08 | BARD* | 3:00 p.m. | L, 3-0 Recap |
| 2/27/08 | NJCU* | 7:00 p.m. | W, 3-2 Recap |
| 2/29/08 | at New Paltz^ | 7:00 p.m. | L, 3-0 Recap |
| 3/2/08 | MEDGAR EVERS | 11:00 a.m. | W, 3-0 Recap |
| 3/2/08 | VILLA JULIE | 3:00 p.m. | L, 3-0 Recap |
| 3/4/08 | POLYTECHNIC*^ | 7:00 p.m. | W, 3-0 Recap |
| 3/6/08 | at Yeshiva* | 8:00 p.m. | W, 3-0 Recap |
| 3/10/08 | PURCHASE*^ | 7:00 p.m. | W, 3-0 Recap |
| 3/12/08 | WEBB INSTITUTE | 7:00 p.m. | W, 3-0 Recap |
| 3/16/08 | (3) Polytechnic (Skyline Tournament Semifinal at Bard) | 1:00 p.m. | W, 3-1 Recap |
| 3/16/08 | (1) Bard (Skyline Tournament Final at Bard) | 3:30 p.m. | L, 3-0 Recap |











