2010 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 1/23/10 | YORK (N.Y.) | 12:00 p.m. | W, 3-0 Recap |
| 1/26/10 | at NYU-POLY * | 7:00 p.m. | W, 3-0 Recap |
| 1/29/10 | vs. Siena Heights (Mich.)! | 1:00 p.m. | L, 3-1 |
| 1/29/10 | vs. St. Xavier University (Ill.)! | 5:30 p.m. | L, 3-0 |
| 1/30/10 | vs. #12 Milwaukee School of Egineering (Wis.)! | 12:30 p.m. | L, 3-0 |
| 1/30/10 | at Mount Saint Joseph (Ohio)! | 3:30 p.m. | W, 3-0 |
| 2/1/10 | #4 STEVENS ^ | 7:00 p.m. | L, 3-0 Recap |
| 2/4/10 | #11 RAMAPO ^ | 7:00 p.m. | L, 3-1 Recap |
| 2/6/10 | at Bard * | 2:00 p.m. | W, 3-1 |
| 2/7/10 | SAGE * | 3:30 p.m. | W, 3-0 Recap |
| 2/13/10 | vs. NYU-POLY * (at Sage) | 1:00 p.m. | W, 3-0 |
| 2/13/10 | at Sage * | 3:00 p.m. | W, 3-0 |
| 2/16/10 | BARD * | 7:00 p.m. | W, 3-1 Recap |
| 2/18/10 | at Purchase* | 7:00 p.m. | W, 3-0 |
| 2/22/10 | CCNY | 7:00 p.m. | W, 3-1 Recap |
| 2/27/10 | LEHMAN | 10:00 a.m. | L, 3-0 Recap |
| 2/27/10 | STEVENSON | 2:00 p.m. | L, 3-0 Recap |
| 3/2/10 | PURCHASE * | 6:30 p.m. | W, 3-1 Recap |
| 3/2/10 | YESHIVA * | 8:00 p.m. | W, 3-2 Recap |
| 3/4/10 | at Yeshiva^* | 8:00 p.m. | W, 3-0 Recap |
| 3/6/10 | #10 Milwaukee School of Engineering (Wis.)^ | 4:30 p.m. | L, 3-0 Recap |
| 3/6/10 | Lasell (Mass.)^ | 7:00 p.m. | L, 3-1 Recap |
| 3/7/10 | at MIT (Mass.) ^ | 10:30 a.m. | L, 3-0 Recap |
| 3/7/10 | Emmanuel (Mass.) ^ | 3:00 p.m. | L, 3-0 Recap |
| 3/11/10 | at Hunter | 7:00 p.m. | L, 3-0 Recap |
| 3/21/10 | (4) SAGE (Skyline Tournament Semifinals) | 10:00 a.m. | W, 3-0 Recap |
| 3/21/10 | (2) BARD (Skyline Tournament Championship) | 3:00 p.m. | L, 3-2 Recap |
| 3/22/10 | at NJCU^ | 7:00 p.m. | L, 3-0 Recap |
| 3/24/10 | at New Paltz ^ LIVE STATS! | 7:00 p.m. | L, 3-0 Recap |
| 3/26/10 | at #5 Vassar ^ | 7:00 p.m. | L, 3-0 Recap |
! = Charlie Wrublewski Men’s Volleyball Tournament - Cincinnati, Ohio
^ = MIT Tournament












