2007-08 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 11/2/07 | at Kingsborough CC | 7:00 p.m. | Scrimmage |
| 11/5/07 | at Queensborough CC | 7:00 p.m. | L, 101-82 |
| 11/8/07 | at Bronx CC | 7:00 p.m. | L, 93-92 (OT) |
| 11/10/07 | COOPER UNION (HVMAC Tip-Off) | 12:00 p.m. | W, 83-75 Recap |
| 11/11/07 | BERKELEY |
2:00 |
L, 100-95 |
| 11/13/07 | SUFFOLK-SELDEN | 7:00 p.m. | L, 127-64 Recap |
| 11/20/07 | MORRISVILLE STATE | 7:00 p.m. | W, 90-76 Recap |
| 11/27/07 | ST. JOSEPH'S-BROOKLYN^ | 8:00 p.m. | L, 78-61 Recap |
| 11/29/07 | POST UNIVERSITY | 7:00 p.m. | L, 64-63 Recap |
| 12/3/07 | at Pratt^ | 7:00 p.m. | W, 55-47 |
| 12/5/07 | SARAH LAWRENCE^ | 7:00 p.m. | W, 97-53 Recap |
| 1/6/08 | at FIT | 7:00 p.m. | L, 107-48 |
| 1/9/08 | at St. Joseph's-Brooklyn (at Bishop Loughlin) | 7:30 p.m. | W, 83-68 Recap |
| 1/10/08 | at Suffolk-Selden | 8:00 p.m. | L, 105-64 |
| 1/13/08 | at MVCC (at Orange CC) | 2:00 p.m. | W, 77-74 Recap |
| 1/16/08 | PRATT^ | 7:00 p.m. | W, 101-28 Recap |
| 1/23/08 | VAUGHN | 7:00 p.m. | W, 113-64 |
| 1/27/08 | NEW YORK CITY BOYS CLUB* | 1:00 p.m. | Scrimmage |
| 1/28/08 | SUNY-ULSTER | 8:00 p.m. | W, 62-45 |
| 1/31/08 | at Sarah Lawrence^ | 7:00 p.m. | W, 92-51 Recap |
| 2/3/08 | BERKELEY^ | 1:00 p.m. | L, 82-79 |
| 2/9/08 | CIA^ | 4:30 p.m. | 104-26 |
| 2/11/08 | at Post University | 7:00 p.m. | |
| 2/16/08 | Berkeley (HVMAC Final Four at Pratt) | 2:00 p.m. | L, 65-60 Recap |
^ = HVMAC game home games in BOLD CAPS *Denotes Scrimmage











