2008-09 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 11/18/08 | at Lehman | 5:30 p.m. | L, 75-60 Recap |
| 11/21/08 | Rutgers-Camden (NYU Tip-Off Tournament) LIVE STATS! | 8:00 p.m. | W, 91-56 Recap |
| 11/22/08 | at New York University (NYU Tip-Off Tournament) LIVE STATS! | 8:00 p.m. | L, 75-56 Recap |
| 12/2/08 | at Bard* | 6:00 p.m. | W, 77-60 Recap |
| 12/4/08 | YESHIVA* | 6:00 p.m. | W, 90-73 Recap |
| 12/6/08 | at Mount Saint Mary* | 1:00 p.m. | L, 59-57 Recap |
| 12/9/08 | ST. JOSEPH'S-LI* | 5:00 p.m. | W, 80-67 Recap |
| 12/16/08 | MONTCLAIR STATE | 7:30 p.m. | L, 82-80 (OT) Recap |
| 12/18/08 | William Paterson | 7:00 p.m. | L, 76-54 Recap |
| 12/28/08 | at Wesley (Wesley College Classic) | 1:00 p.m. | L, 69-62 Recap |
| 12/29/08 | Geensboro (Wesley College Classic) | 1:00 p.m. | L, 87-75 Recap |
| 1/6/09 | SAGE* | 6:00 p.m. | |
| 1/10/09 | POLYTECHNIC* | 3:00 p.m. | |
| 1/14/09 | at Purchase* | 6:00 p.m. | |
| 1/17/09 | at Farmingdale State* | 3:00 p.m. | |
| 1/22/09 | OLD WESTBURY* | 8:00 p.m. | |
| 1/24/09 | at Sage* | 2:00 p.m. | |
| 1/27/09 | BARD* | 8:00 p.m. | |
| 1/31/09 | MOUNT SAINT MARY* | 1:00 p.m. | |
| 2/4/09 | at St. Joseph's-LI | 6:00 p.m. | |
| 2/7/09 | at Polytechnic* | 1:00 p.m. | |
| 2/10/09 | at Yeshiva* | 8:00 p.m. | |
| 2/14/09 | PURCHASE* | 1:00 p.m. | |
| 2/18/09 | at Old Westbury* | 6:00 p.m. | |
| 2/21/09 | FARMINGDALE STATE* | 3:00 p.m. | |
| 2/24/09 | Skyline Conference Quarterfinals | TBA | |
| 2/26/09 | Skyline Conference Semifinals | TBA | |
| 2/28/09 | Skyline Conference Championship | TBA |
home games in BOLD CAPS
*Skyline Contest











