2009-10 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 11/19/09 | at Rowan | 7:00 p.m. | W, 59-49 Recap |
| 11/20/09 | at New York University (NYU Tip-Off Tournament) LIVE STATS! LIVE AUDIO! | 6:00 p.m. | L, 59-49 Recap |
| 11/21/09 | vs. Lehman (NYU Tip-Off Tournament) LIVE STATS! | 6:00 p.m. | W, 68-64 Recap |
| 12/1/09 | at Yeshiva* | 8:00 p.m. | W, 102-66 Recap |
| 12/3/09 | MOUNT SAINT MARY* | 6:30 p.m. | L, 67-45 Recap |
| 12/9/09 | at Old Westbury* | 7:00 p.m. | W, 77-72 Recap |
| 12/15/09 | at Montclair St. | 6:00 p.m. | L, 71-55 Recap |
| 12/19/09 | vs. Millikin (Fort Lauderdale, Fla.) | 10:00 a.m. | L, 59-39 Recap |
| 12/20/09 | vs. Curry (Fort Lauderdale, Fla.) | 10:00 a.m. | W, 89-57 Recap |
| 1/5/10 | SAGE* | 7:00 p.m. | W, 69-58 Recap |
| 1/7/10 | at St. Joseph's-L.I.* | 7:00 p.m. | W, 61-47 Recap |
| 1/9/10 | NYU-POLY* | 1:00 p.m. | W, 54-41 Recap |
| 1/12/10 | at Farmingdale St.* | 6:00 p.m. | L 98-96 (3 OT) Recap |
| 1/14/10 | at Purchase* | 5:00 p.m. | L, 56-51 Recap |
| 1/19/10 | at Bard* | 7:00 p.m. | W, 80-45 Recap |
| 1/21/10 | YESHIVA* (at Baruch - New York, N.Y.) | 8:00 p.m. | W, 86-36 Recap |
| 1/27/10 | at Mount Saint Mary* | 7:00 p.m. | L, 57-40 Recap |
| 1/30/10 | FARMINGDALE ST.* | 1:00 p.m. | L, 69-68 Recap |
| 2/3/10 | OLD WESTBURY* | 7:00 p.m. | W, 70-59 Recap |
| 2/6/10 | ST. JOSEPH'S-L.I.* | 1:00 p.m. | W, 87-71 Recap |
| 2/9/10 | at Sage* | 6:00 p.m. | W, 92-47 |
| 2/11/10 | PURCHASE* | 5:00 p.m. | W, 69-48 Recap |
| 2/13/10 | at NYU-POLY* | 12:00 p.m. | W, 67-53 Recap |
| 2/15/10 | CITY COLLEGE OF NEW YORK | 7:00 p.m. | W, 78-68 Recap |
| 2/17/10 | BARD* | 7:00 p.m. | W, 61-39 Recap |
| 2/23/10 | (6) NYU-POLY (Skyline Conference Quarterfinals) | 7:00 p.m. | W, 78-66 Recap |
| 2/27/10 | (2) Mount Saint Mary (Skyline Conference Smifinals) | 1:00 p.m. | L, 73-46 Recap |
| 3/3/10 | at Drew (ECAC Metro Tournament) LIVE STATS! | 7:00 p.m. | L, 56-53 Recap |
home games in BOLD CAPS
*Skyline Contest












