2006 Schedule
| DATE: | OPPONENT: | TIME: | RESULT: |
| 9/9/06 | ST. JOSEPH'S (LI)* | 1:00 p.m. | L 6-3 |
| 9/16/06 | PRATT INSTITUTE^ | 1:00 p.m. | W 8-1 |
| 9/20/06 | STEVENS* | 4:00 p.m. | L 9-0 |
| 9/22/06 | COOPER UNION^ | 3:00 p.m. | L 8-1 |
| 9/29/06 | SARAH LAWRENCE^ | 4:30 p.m. | L 5-1 |
| 10/1/06 | at College of Staten Island | 12:00 p.m. | PPD |
| 10/5/06 | at College of Saint Elizabeth^ | 4:00 p.m. | PPD |
| 10/9/06 | at Manhattanville* | 1:00 p.m. | L 9-0 |
| 10/11/06 | at College of New Rochelle^ | 4:00 p.m. | PPD |
| 10/13/06 | ST. JOSEPH'S (BROOKLYN)^ | 4:00 p.m. | PPD*** |
| 10/15/06 | MOUNT SAINT MARY* | 1:00 p.m. | L 9-0 |
| 10/20/06 | at Saint Elizabeth^ | 4:00 p.m. | PPD |
| 10/22/06 | ST. JOSEPH'S (BROOKLYN)^*** | 10:00 a.m. | W 5-4 |
| 10/22/06 | YESHIVA^ | 1:00 p.m. | W 9-0 |
| 10/23/06 | at New Rochelle^ | 3:30 p.m. | W 8-1 |
| 10/26/06 | at Saint Elizabeth^ | 4:00 p.m. | L 6-3 |
| 10/29/06 | HVWAC Championships (at National Tennis Center, New York) | 9:00 a.m. | Recap |
*** Mount Saint Vincent's match on 10/13 against St. Joseph's (Brooklyn) was stopped after singles play due to darkness. The doubles portion of the contest was played on Oct. 22 at 10:00 a.m. at Mount Saint Vincent.***
Home matches in BOLD CAPS
* = Skyline Conference match
^ = HVWAC match











