|
2007 HVWAC BASKETBALL CHAMPIONSHIPS: 2/17 & 2/18
Thursday, Feb. 15 (at Yeshiva University):
#5 CNR 61, #4 Yeshiva 55
Saturday, Feb. 17 (at the Pratt Institute): #3 Saint Elizabeth 51, #2 St. Joseph's 44
Sunday, Feb. 18 (at the Pratt Institute):
TOURNAMENT MOST VALUABLE PLAYER:
HVWAC BASKETBALL CHAIR
Mike Chapman, Pratt Institute
|
BASKETBALL
2006-07 HVWAC BASKETBALL STANDINGS
9/9/1999 -
| SCHOOL: | HVWAC: | OVERALL: | PCT.: | STREAK: | HOME: | AWAY: | NEUTRAL: |
| Mount Saint Vincent | 4-0 | 17-10 | 1.000 | L1 | 9-3 | 5-6 | 3-1 |
| St. Joseph's | 3-1 | 10-18 | .666 | L2 | 4-4 | 5-10 | 1-4 |
| Saint Elizabeth | 2-2 | 12-13 | .500 | L1 | 7-2 | 3-7 | 2-4 |
| Yeshiva | 1-3 | 3-17 | .250 | L4 | 1-9 | 1-5 | 1-3 |
| New Rochelle | 0-4 | 8-15 | .000 | W1 | 2-5 | 4-7 | 2-3 |












